Odhav, Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 21,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 20 kg/hr |
Automation Grade | Semi Autometic |
Application | Grinding |
Machine Power | 3 HP |
Weight | 53 kg |
Voltage | 220 |
Country of Origin | Made in India |
Purpose | Wet and Dry food grinding in a single machine for commercial purpose |
Usage | Grinding of Dry Grains, Spices and Wet Materials |
Machine Size | 25" X 38" X 13" |
Power Consumption | 2.3 KW |
Chamber size | 10" X 5" |
Additional Information:
Approx. Rs 22,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Dough Mixers |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 5 Kg |
Used for Making | Bread, Biscuit/Cookies, Pizza |
Motor Power(in HP) | 0-1 HP |
Weight | 65 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Purpose | Uniform mixing of besan |
Usage | Home or Business |
Power Consumption | 0.375 KW |
Additional Information:
Approx. Rs 58,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel (MS) |
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 18 inch width |
Motor Power(in HP) | 0-1 HP |
Size/Dimension | 57" X 46" X 31" |
Weight | 128 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Purpose | Continuous dough sheet making |
Usage | Home or Business |
"Power Consumption" | 0.75 KW |
Additional Information:
Approx. Rs 68,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel (MS) |
Used for Making | Croissant, Pizza, Pastry |
Usage/Application | Commercial / Large |
Power Source | Electric |
Capacity | 24 inch width |
Motor Power(in HP) | 1-2 HP |
Size/Dimension | 49" X 47" X 41" |
Weight | 149 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Purpose | Continuous dough sheet making |
Usage | Home or Business |
Machine Size | 49" X 47" X 41" |
Power Consumption | 1.125 KW |
Additional Information:
Explore More Products
© Confider Industries Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited