Odhav, Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 10,593 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 40 Kg/Hr |
Automation Grade | Semi-Automatic |
Motor | Copper Winding |
Suitable for | Potato, Ginger, Almost all vegetables, Onion |
Usage/Application | Home, Home Business, Small Business, Hotels and Restaurants, Startups |
Material | Stainless Steel |
Voltage Supply | 220 V |
Vegetable chopping machine by Confider Industries is the all in one solution for chopping of almost all vegetables with high efficiency and production capacity. Ranging from 40 kg/ hr to 80 kg/ hr Vegetable Chopping Machine, these machines serve the best purpose for restaurants and hotel kitchens. Power connection requirement for this machine is also single phase only. Thus, there is no need to have three phase power connection to use this machine for home or business purposes.
Vegetable Chopping Machine by Confider Industries is all in one vegetable cutting or chopping machine.Additional Information:
Approx. Rs 18,220 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 80 Kg/Hr |
Automation Grade | Semi-Automatic |
Motor | Copper Winding |
Material | Stainless Steel |
Voltage Supply | 220 V |
Power Consumption | 1.5 KW |
Weight | 55 Kg |
Country of Origin | Made in India |
Vegetable chopping machine by Confider Industries is the all in one solution for chopping of almost all vegetables with high efficiency and production capacity. Ranging from 40 kg/ hr to 80 kg/ hr Vegetable Chopping Machine, these machines serve the best purpose for restaurants and hotel kitchens. Power connection requirement for this machine is also single phase only. Thus, there is no need to have three phase power connection to use this machine for home or business purposes.
80 kg/ hr Vegetable Chopping Machine by Confider Industries is high speed high capacity vegetable processing machine.Additional Information:
Approx. Rs 22,373 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Kitchen and Hotel |
Capacity | 30 - 35 kg/hr |
Warranty | Motor Comes up with 1 Year Manufacturer warranty |
Material | Stainless still |
Weight | 28 Kg |
Features | Dryfruit chips, cutting and powder processing |
Cutting Capacity | 30 - 35 kg/hr |
Power Kilowatt | 0.2 KW |
Input Supply | 220 V |
Watts | 0.25 W |
Product Code | DCM0P25 |
Motor HP | 0.25 HP |
Surface Finish | Fine |
Country of Origin | Made in India |
Dry fruit machines by Confider Industries are very useful for multiple dry fruit processing like cutting, slicing, grinding etc.
Our dry fruit machine is useful for home kitchens, restaurants, cloud kitchens, small shops, stalls etc. Our machine in creases the efficiency of process wherever dry fruit tukda or slices are required. Machine works on single phase power connection only which avoids need of three phase power line. Compact size of machine makes it more suitable for all discussed purposes. Separate machines are also available for slice only, powder only or cutting only options.
Dry fruit cutting machine by Confider Industries drastically reduce the cutting time which in turn increases the efficiency of home or restaurant kitchens.Additional Information:
Approx. Rs 93,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Model Name/Number | PAM6 |
Capacity | 600 Pieces/Hour |
Size/Dimension | 59" X 38" X 20" |
Motor Power Hp | 0.5 HP |
Place Of Origin | India |
Single Phase | Yes |
Automatic | Semi Autometic |
Country of Origin | Made in India |
Power Consumption | 0.375 KW |
Purpose | Papad making for home business |
Usage | Home or Business |
Weight | 129 kg |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Hotel |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 800 Pieces/Hour |
Model Name/Number | PAM8 |
Brand | Confider Industries |
Size | 66" X 48" X 24" |
Automation Grade | Semi Autometic |
Place Of Origin | India |
Motor Hp | 0.5 HP |
Weight | 155 Kg |
Country of Origin | Made in India |
Purpose | Papad making for small business |
Usage | Home or Business |
Power Consumption | 0.375 KW |
Additional Information:
Approx. Rs 1.16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 1000 Pieces/Hour |
Model Name/Number | PAM10 |
Brand | Confider Industries |
Size | 66" X 48" X 24" |
Motor Power Hp | 0.5 HP |
Place Of Origin | India |
Weight | 157 Kg |
Country of Origin | Made in India |
Purpose | Electric papad making |
Usage | Home or Business |
Power Consumption | 0.375 KW |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 1200 Pieces/Hour |
Model Name/Number | PAM12 |
Brand | Confider Industries |
Size | 86" X 52" X 26" |
Place Of Origin | India |
Motor Hp | 1 HP |
Weight | 220 Kg |
Country of Origin | Made in India |
Purpose | Automatic papad making |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | PAM24 |
Capacity | 2400 Pieces/Hour |
Size/Dimension | 113" X 28" X 32" |
Motor Power Hp | 1 HP |
Place Of Origin | India |
Single Phase | Yes |
Automatic | Semi Automatic |
Country of Origin | Made in India |
Purpose | Business purpose papad making |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Weight | 245 Kg |
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 80-100 kg/hr |
Automation Grade | Semi-Automatic |
Motor | 3 HP |
Usage/Application | Commercial |
Suitable for | Garlic |
Phase | Single Phase |
Voltage Supply | 220 V |
Weight | 75 Kg |
Power Consumption | 2.225 KW |
Country of Origin | Made in India |
Purpose | Breaking of garlic bulb into cloves |
Usage | Home or Business |
Machine Size | 35" X 19" X 43" |
Additional Information:
Approx. Rs 22,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 250 - 300 kg/hr |
Power Consumption | 0.75 KW |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Weight | 45 Kg |
Dimension | 36" X 13" X 24" |
Voltage V | 220 V |
Country of Origin | Made in India |
Purpose | For easy slicing of banana for automatic making of banana chips |
Usage | Home or Business |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 200 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Semi-Automatic |
Type Of Namkeen | Sev |
Power | 0.5 HP |
Power Consumption | 0.375 KW |
Voltage | 220 V |
Weight | 55 Kg |
Phase Type | Single |
Country of Origin | Made in India |
Purpose | Home or Business |
Usage | For making sev, bhujiya and similar besan items |
Additional Information:
Approx. Rs 21,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 200 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Semi-Automatic |
Capacity | 100 - 150 kg/hr |
Type Of Namkeen | Namkin |
Usage/Application | Commercial |
Power Consumption | 1 HP |
Voltage | 220 V |
Country of Origin | Made in India |
Purpose | Home or Business |
Usage | For continuous and automatic extrusion of besan for making sev, namkeen, bhujiya etc. |
Additional Information:
Approx. Rs 43,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 300 kg/hr |
Snacks Type | Namkeen |
Capacity | 250 - 300 kg/hr |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Power Consumption | 2 HP |
Voltage | 220 V |
Machine Size | 61" X 16" X 39" |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 kg/hr |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Weight | 13 Kg |
Dimension | 15" X 7" X 30" |
Country of Origin | Made in India |
Purpose | Home or Business |
Usage | For manual french fries cutting |
Additional Information:
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | For manual french fries cutting |
Brand | Confider industries |
Material | Plastic |
Model Name/Number | HOFFMP |
Design | Compact |
Capacity | 40 - 60 kg/hr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 180 - 200 kg/hr |
Design Type | Standard |
Material | Stainless Steel |
Usage/Application | Khoya or milk mawa making |
Automation Grade | Semi-Automatic |
Phase | Single |
Size/Dimension | 50" X 31" X 40" |
Ac Power Supply Voltage | 220 V |
Model Name/Number | KMMS |
Motor Power Kw | 0.375 KW |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.01 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 180 - 200 kg/hr |
Voltage | 200 V |
Design Type | Standard |
Material | Stainless Steel |
Usage/Application | Khoya, Mawa Making |
Automation Grade | Semi-Automatic |
Power Source | 0.375 KW |
Phase | Single |
Size/Dimension | 50" X 31" X 40" |
I Deal In | New Only |
Brand | Confider Industries |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 kg/hr |
Product To Be Peeled | Garlic |
Type | Dry Type |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Voltage | 220 V |
Model | GPP100 |
Dimension | 30" X 30" X 72" |
Brand | Confider Industries |
I Deal In | New Only |
Usage | Industrial garlic peeling |
Chamber size | 13 - 15 kg |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hr |
Type | Dry Type |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Voltage | 220 V |
Dimension | 30" X 60" X 72" |
Brand | Confider Industries |
Is It Imported | Non Imported |
Country of Origin | Made in India |
Usage | Commercial garlic peeling |
Purpose | Business |
Chamber size | 25 - 30 kg |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 145 - 1400 kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Power Consumption | 3.75 kwh |
Model Name/Number | PBM5 |
Usage/Application | For making peanut butter |
Brand | Confider Industries |
Design | Compact |
Warranty | Motor with 1-year manufacturing warranty at site location for the repair by customer. |
I Deal In | New Only |
Country of Origin | Made in India |
Weight | 160 kg |
Additional Information:
Approx. Rs 1.09 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 5 TPH |
Usage/Application | For sorting/ grading/ cleaning of grains/ seeds |
Voltage | 220 V |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 2 HP |
Power Consumption | 1.5 KW |
Additional Information:
Approx. Rs 19,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 50 - 60 kg/hr |
Model Name/Number | PRM |
Production Capacity | 300-500 kg/day |
Brand | Confider Industries |
Size | 27" X 18" X 30" |
Automation Grade | Semi Autometic |
Finishing | Fine |
Motor Hp | 0.5 HP |
Power W | 0.375 KW |
Warranty | Motor with 1-year manufacturing warranty at site location for the repair by customer. |
Weight | 63 Kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 58,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 100 kg/hr |
Model Name/Number | SVS0P5 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Phase | Single |
Power | 0.5 HP |
Warranty | Motor with 1-year manufacturing warranty at site location for the repair by customer. |
I Deal In | New Only |
Brand | Confider Industries |
Country of Origin | Made in India |
Usage | For screening/ sorting/ grading of grains, seeds |
Additional Information:
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | Upto 50 Kg |
Usage/Application | For drying oil and water from food items |
Type | Oil Dryer |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Brand | Confider Industries |
Product Code | WOD1T |
Model No | WOD1T |
Power Consumption | 0.75 KW |
Power Supply | 1 HP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,576 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 25 - 30 kg/hr |
Power Consumption | 0.75 KW |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Brand | Confider Industries |
Model Name/Number | DCM1 |
Weight | 30 Kg |
Machine Type | Semi-Automatic |
I Deal In | New Only |
Body Material | Stainless still |
Finishing | Fine |
Phase | Single |
Size/Dimension | 22" X 16" X 22" |
Voltage | 220 V |
Dry fruit machines by Confider Industries are very useful for multiple dry fruit processing like cutting, slicing, grinding etc.
Our dry fruit machine is useful for home kitchens, restaurants, cloud kitchens, small shops, stalls etc. Our machine in creases the efficiency of process wherever dry fruit tukda or slices are required. Machine works on single phase power connection only which avoids need of three phase power line. Compact size of machine makes it more suitable for all discussed purposes. Separate machines are also available for slice only, powder only or cutting only options.
Dry fruit chips and powder machine by Confider Industries increases the efficiency of the process wherever dry fruit powder or chips or cutting is requiredAdditional Information:
Approx. Rs 31,525 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Confider Industries |
Model Name/Number | DCM1P5 |
Weight | 43 Kg |
Power Consumption | 1.125 Kw |
I Deal In | New Only |
Finishing | Fine |
Phase | Single |
Size/Dimension | 17" X 17" X 26" |
Voltage | 220 V |
Country of Origin | Made in India |
Dry fruit machines by Confider Industries are very useful for multiple dry fruit processing like cutting, slicing, grinding etc.
Our dry fruit machine is useful for home kitchens, restaurants, cloud kitchens, small shops, stalls etc. Our machine in creases the efficiency of process wherever dry fruit tukda or slices are required. Machine works on single phase power connection only which avoids need of three phase power line. Compact size of machine makes it more suitable for all discussed purposes. Separate machines are also available for slice only, powder only or cutting only options.
Dry fruit powder machine of Confider Industries is always in demand across the globe due to its differentiator of making food processing faster by reducing time for making powder out of various dry fruits.Additional Information:
Approx. Rs 3,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Weight | 3.5 kg |
Size | 12" X 10" X 12" |
Brand | Confider Industries |
Model Name/Number | HOVCM_1 |
Application | Slicing of vegetables for daily usage |
Country of Origin | Made in India |
Purpose | To make vegetable slicing faster and effortless |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Motor | 0.5 HP |
Suitable for | Onion |
Usage/Application | Slicing of onions and similar materials |
Voltage Supply | 220 |
Power Consumption | 0.375 KW |
Weight | 41 kg |
Country of Origin | Made in India |
Purpose | To get the onion sliced in seconds for home, restaurants, hotel kitchens etc. |
Machine Size | 25" X 12" X 24" |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 400 - 500 kg/hr |
Type Of Machines | Juice Processing |
Automation Grade | Semi-Automatic |
Usage/Application | For automatic extraction of mano pulp from the mango |
Phase | SIngle Phase |
Voltage Supply | 220 |
Size | 53" X 26" X 40" |
Weight | 135 kg |
Country of Origin | Made in India |
power | 2 HP |
Purpose | Automatic juice extraction from mango |
Power Consumption | 1.5 KW |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 3-5 min cycle time |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
power | 1 HP |
Weight | 50 Kg |
Purpose | For crushing of food garbage for easy handling |
Usage | Home or Business |
Machine Size | 22" X 32" X 17" |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 39,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Grain Roasting Machine |
Usage/Application | Commercial |
Capacity | 10 - 15 kg/cycle |
Power Consumption | 0.375 KW |
Voltage | 220 |
Automation Grade | Semi-Automatic |
Weight | 66 Kg |
Power Supply | 0.5 HP |
Country of Origin | Made in India |
Purpose | Home or Business |
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Industrial Roasting Machine |
Usage/Application | Commercial |
Capacity | 35 - 40 kg/cycle |
Power Consumption | 1 HP |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Size | 78" X 31" X 75" |
Weight | 210 Kg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Purpose | Home or Business |
Usage | Roasting of nuts, beans, coffee, spice,cashew, peanut etc. |
Additional Information:
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Sesame Roasting Machine |
Usage/Application | Industrial |
Capacity | 10 - 15 kg/cycle |
Power Consumption | 0.5 HP |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Size | 42" X 19" X 38" |
Weight | 88 kg |
Country of Origin | Made in India |
Purpose | Business |
Usage | Roasting of nuts, beans, coffee, spice,cashew, penut etc. |
Additional Information:
Approx. Rs 72,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Sev Sancha |
Model Name/Number | NSM1P5 |
Type Of Namkeen | Nylon Sev |
Usage/Application | For sev making |
Brand | Confider Industries |
Capacity | 40 - 50 kg/hr |
I Deal In | New Only |
Motor Power | 1.5 HP |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Confider Industries Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited