Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Color | Silver |
| Model | Table Top |
| Adjustable Temperature | Yes |
| Pressing Plate Type | Available in Ceramic and Non Stick Plate |
Additional Information:
Approx. Rs 1,40,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
| Capacity | 14000 piece/hr |
| Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
| Power | 1 HP |
| Usage/Application | For automatic panipuri making |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.75 KW |
| Voltage | 220 v |
| Size | 86" X 53" X 26" |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Confider Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited