Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
| Capacity | 2000 piece/hr |
| Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
| Power | 0.25 HP |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.1875 KW |
| Voltage | 220 V |
| Weight | 56 kg |
| Machine Size | 38" X 29" X 15" |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Purpose | Home/ Business/ Commercial |
| Usage | For automatic panipuri making |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
| Capacity | 8000 piece/hr |
| Power | 0.5 HP |
| Usage/Application | Panipuri/ Golgappa/ Puchka Machine |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.375 KW |
| Voltage | 220 V |
| Weight | 145 Kg |
| Machine Size | 68" X 48" X 22" |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Purpose | Business/ Commercial |
| Usage | For automatic panipuri making |
Additional Information:
Approx. Rs 1,15,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
| Capacity | 10000 piece/hr |
| Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
| Power | 0.5 HP |
| Usage/Application | For automatic panipuri making |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.375 KW |
| Voltage | 147 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
| Capacity | 12000 piece/hr |
| Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
| Power | 1 HP |
| Usage/Application | For automatic panipuri making |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.75 KW |
| Voltage | 220 V |
| Weight | 210 Kg |
| Phase Type | Single |
| Size | 86" X 53" X 26" |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Confider Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited