Odhav, Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 500 Pieces/Hour |
Model Name/Number | PAM5 |
Brand | Confider Industries |
Size | 53" X 38" X 20" |
Automation Grade | Semi autometic |
Motor Power Horsepower | 0.5 HP |
Power W | 375 W |
Shape | Round |
Weight | 115 Kg |
Country of Origin | Made in India |
Purpose | For making papad for home |
Usage | Home or Business |
Additional Information:
Approx. Rs 1.41 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 1400 Pieces/Hour |
Model Name/Number | PAM14 |
Brand | Confider Industries |
Size | 86" X 52" X 26" |
Place Of Origin | India |
Motor Hp | 1 HP |
Weight | 222 Kg |
Country of Origin | Made in India |
Purpose | Papad making business startup |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | PAM18 |
Capacity | 1800 Pieces/Hour |
Size/Dimension | 97" X 52" X 26" |
Motor Power Hp | 1 HP |
Place Of Origin | India |
Single Phase | Yes |
Country of Origin | Made in India |
Purpose | For papad making business setup |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Model Name/Number | PAM35 |
Capacity | 3500 Pieces/Hour |
Brand | Confider Industries |
Size | 144" X 29" X 38" |
Motor Hp | 1 HP |
Weight | 245 Kg |
Country of Origin | Made in India |
Purpose | Continuous papad production |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Capacity | 4000 Pieces/Hour |
Model Name/Number | PAM40 |
Brand | Confider Industries |
Size | 168" X 53" X 42" |
Motor Hp | 1 HP |
Weight | 245 Kg |
Country of Origin | Made in India |
Purpose | Commercial Papad Making setup |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | PAM50 |
Capacity | 5000 Pieces/Hour |
Size/Dimension | 168" X 53" X 44" |
Motor Power Hp | 1 HP |
Place Of Origin | India |
Single Phase | Yes |
Country of Origin | Made in India |
Purpose | Papad making business under own brand |
Usage | Home or Business |
Power Consumption | 0.75 KW |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
Capacity | 5000 piece/hr |
Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
Power | 0.5 HP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 0.375 KW |
Voltage | 220 V |
Weight | 105 Kg |
Phase Type | Single |
Machine Size | 53" X 38" X 20" |
I Deal In | New Only |
Country of Origin | Made in India |
Usage | For automatic panipuri making |
Additional Information:
Approx. Rs 72,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
Capacity | 5000 piece/hr |
Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
Power | 0.5 HP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 0.375 KW |
Voltage | 220 V |
Weight | 117 kg |
Machine Size | 59" X 38" X 20" |
I Deal In | New Only |
Country of Origin | Made in India |
Usage | For automatic panipuri making |
Additional Information:
Approx. Rs 93,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/ Golgappa/ Puchka Machine |
Capacity | 6000 piece/hr |
Type Of Namkeen | Panipuri/ Golgappa/ Puchka Machine |
Power | 0.5 HP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 0.375 KW |
Voltage | 220 V |
Weight | 119 kg |
Phase Type | Single |
Machine Size | 59" X 38" X 20" |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Confider Industries Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited