Ahmedabad, Gujarat
GST No. 24AAPFC5113P1Z6
Approx. Rs 19,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Vegetable Cutting Capacity | 200 kg/hr |
| Capacity | 250 kg/hr |
| Brand | Confider |
| Usage/Application | Cutting Vegetables |
| Material | Stainless Steel |
| Weight | 45 kg |
| Model | VC1 |
| Dimension | 21 X 11 X 22 cm |
| Phase | Single |
| Power | 1 HP |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/hr |
| Power Consumption | 0.5 HP |
| Usage/Application | Commercial |
| Machine Type | Semi-Automatic |
| Weight | 50 kg |
| Country of Origin | Made in India |
| Purpose | For easy slicing of potato for automatic making of potato chips |
| Usage | Home or Business |
| Machine Size | 20" X 14" X 27" |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 6 |
| Heating Media | Electric |
| Surface Finish | Polished |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Kg/Hr) | 10 kg/hr |
| Capacity | 5 kg/hr |
| Usage/Application | Potato peeler |
| Product To Be Peeled | Potato |
| Material | SS |
| Brand | Confider |
| Color | Silver |
| Automation Grade | Semi Automatic |
Approx. Rs 57,700 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 Kg/hr |
| Brand | Confider |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 72 kg |
| Power | 2 HP |
| Phase | Single |
| Dimension | 23 X 14 X 28 cm |
Approx. Rs 18,814 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150-200 kg/ hr |
| Brand | Confider Industries |
| Automation Grade | Semi-Automatic |
| Motor | 0.75 KW |
| Blade Sizes | Different |
| Suitable for | Potato, cutting, slicing, chopping almost all vegetables, Onion, Ginger |
| Usage/Application | Best machine for home use, startups, restaurants, catering service provider, cloud kitchens, hotels |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 1 HP |
| Spare Blades | Total 8 Blades |
| Weight | 40 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 51,949 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500-600 kg/ hr |
| Brand | Confider Industries |
| Automation Grade | Semi-Automatic |
| Motor | 1.50 KW |
| Blade Sizes | Different |
| Suitable for | Onion, cutting, slicing, chopping almost all vegetables, Potato, Ginger |
| Usage/Application | Fully commercial purposed vegetable and fruit processing (cutting, chopping, slicing etc.) |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 2 HP |
| Spare Blades | Total 7 Blades |
| Weight | 90 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,390 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Motor | 0.75 KW |
| Capacity | 200-250 kg/ hr |
| Brand | Confider Industries |
| Blade Sizes | Different |
| Suitable for | cutting, slicing, chopping almost all vegetables, Potato, Ginger, Onion |
| Usage/Application | Best machine for home use, startups, restaurants, catering service provider, cloud kitchens, hotels |
| Voltage Supply | 220 V |
| Weight | 45 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,915 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 - 200 kg/hr |
| Motor | 0.75 KW |
| Suitable for | Onion, Potato, Ginger, Vegetables |
| Usage/Application | Home, Home Business, Small Business, Hotels and Restaurants, Startups |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 1 HP |
| Weight | 44 Kg |
| Country of Origin | Made in India |
Cabbage cutting machine by Confider Industries is the best machine for cutting of cabbage in no time for home, hotel or restaurants. Without much human intervention, this machine provides cabbage cutting with high efficiency and speed. Cylindrical shape with handles gives this machine ease of handling and transfer. Cabbage cutting machine by Confider Industries come up with 1 HP motor which can be run with single phase power supply. Plug and Play type operation of this machine gives extra edge over other similar machines available in the market.
Additional Information:
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Suitable for | Onion, Potato, Ginger |
| Usage/Application | Cutting of vegetables for daily usage |
| Weight | 5 kg |
| Country of Origin | Made in India |
| Purpose | To make vegetable cutting faster and effortless |
| Machine Size | 10" X 9" X 12" |
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Motor | 1 HP |
| Suitable for | Cabbage |
| Usage/Application | Cutting of cabbage for daily hotel, restaurant usage |
| Voltage Supply | 220 |
| Power Consumption | 0.75 KW |
| Weight | 44 kg |
| Country of Origin | Made in India |
| Purpose | 15" X 15" X 30" |
| Machine Size | 15" X 15" X 30" |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Surface Finish | Smooth |
| Blade Material | SS |
| Machine Type | Manual |
| Country of Origin | Made in India |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Spiral Potato |
| Brand | Confider |
| Material | Stainless Steel |
| Color | Silver |
| Automation Grade | Manual |
| Design | Rectangular |
| Voltage | NA |
| Warranty | NA |
| Capacity | NA |
| Blade Material | SS |
| Dishwasher Safe | NA |
| Country of Origin | Made in India |
Explore More Products
© Confider Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited